| No. | Item Name | Technical Parameter | Remarks |
|---|---|---|---|
| 1 | Model | E1000 | |
| 2 | Battery Capacity (Wh) | 1004 | |
| 3 | Battery Input Nominal Voltage (V) | 3.2 | |
| 4 | Battery Input Voltage Range (V) | 2.9~3.65 | |
| 5 | Nominal Charging Current (A) | 150 | |
| 6 | Nominal Discharging Current (A) | 200 | |
| 7 | Max. Discharging Current (A) | 220 | |
| 8 | Life Cycles | 6000+ | @25℃, 0.5C Discharge, DOD80% |
| 9 | AC Charging Power (W) | 500 | |
| 10 | Nominal Voltage (Vac) | 230 | |
| 11 | Voltage Range (V) | 90~280 | |
| 12 | Nominal Frequency (Hz) | 50 | |
| 13 | Power Factor (@Max. Charging Power) | 0.95 | |
| 14 | Max. Solar Charging Input Power (W) | 300 | |
| 15 | DC Input Voltage Range (V) | 11~55 | |
| 16 | Max. DC/PC Input Current (A) | 10 | |
| 17 | Nominal AC Power (W) | 500 | |
| 18 | Bypass Power (W) | 800 | |
| 19 | Nominal Grid Voltage (Vac) | 230 | |
| 20 | Nominal Grid Frequency (Hz) | 50 | |
| 21 | Nominal AC Current (A) | 2.2 | |
| 22 | THDv at Nominal Power (%) | THD<3% | With Rated Resistive Load |
| 23 | USB-A + TYPE-C | 5V⎓1A | |
| 24 | Battery to AC Max Efficiency | 85% | |
| 25 | AC to Battery Max Efficiency | 85% | |
| 26 | Protection | Multiple Protection Functions | Input Overvoltage Protection, Input Undervoltage Protection, Output Undervoltage Protection, Output Overload Protection, Over-temperature Protection |
| 27 | Dimensions (L*W*H) (mm) | 243*156*236 | |
| 28 | Weight (Kg) | ≈10 | |
| 29 | Cooling Concept | Air-cooled | |
| 30 | Operation Temperature Range (℃) | 0-40℃ | |
| 31 | Operation Relative Humidity [RH (%)] | 10%~90% | Non-condensing |
| 32 | Protection Level | IP20 |
Trusted Quality
Reliable manufacturing with strict quality control and consistent product performance.
Custom Design
Flexible OEM/ODM customization from design development to mass production.
Fast Delivery
Professional production management ensures stable supply and timely shipment.
Warranty Care
A minimum 3-year warranty with spare parts support ensures reliable after-sales service.




