| No. | Item Name | Technical Parameter | Remarks |
|---|---|---|---|
| 1 | Module Rated Capacity | 50Ah | Lithium Iron Phosphate |
| 2 | Rated Energy | 3840Wh | |
| 3 | Rated Voltage | 76.8V | |
| 4 | Operating Voltage Range | 60~88.8V | |
| 5 | Charge Cut-off Voltage | 88.8V | 3.7V per cell |
| 6 | Discharge Cut-off Voltage | 60V | 2.5V per cell |
| 7 | Rated Charge/Discharge Current | 25A/25A | 0.5C |
| 8 | Maximum Continuous Charge/Discharge Current | 50A/50A | 1C |
| 9 | Cell Model | IFP28148116 | |
| 10 | Cell Specification | 3.2V 50Ah | |
| 11 | Grouping Scheme | 1P24S | |
| 12 | Cycle Life (times) | >3000 | @25℃, 0.5C charge/0.5C discharge, 80% DOD |
| 13 | Charge Temperature Range | 0℃~55℃ | |
| 14 | Discharge Temperature Range | -20℃~60℃ | |
| 15 | Optimal Storage Temperature | 0℃~30℃ | |
| 16 | Ambient Humidity | 5%~95% | |
| 17 | Monthly Self-discharge Rate | ≤3% | At 25℃ |
| 18 | Dimensions (L*W*H) | 390*310*205mm | Tolerance ±2mm |
| 19 | Module Weight | 33.5±2kg |
Trusted Quality
Reliable manufacturing with strict quality control and consistent product performance.
Custom Design
Flexible OEM/ODM customization from design development to mass production.
Fast Delivery
Professional production management ensures stable supply and timely shipment.
Warranty Care
A minimum 3-year warranty with spare parts support ensures reliable after-sales service.

