| No. | Item Name | Technical Parameter | Remarks |
|---|---|---|---|
| 1 | Rated Capacity of Battery Pack | 314Ah | |
| 2 | Rated Energy | 16KWh | |
| 3 | Rated Voltage | 51.2V | |
| 4 | Operating Voltage Range | 43.2~57.6V | |
| 5 | Rated Charge/Discharge Current | 100A | |
| 6 | Maximum Continuous Charge/Discharge Current | 200A | |
| 7 | SOC Operating Range | 15%~95% | (Recommended) |
| 8 | Cycle Life (Times) | 6000 | @25℃, 0.5C, 80%DOD |
| 9 | Charging Temperature Range | 0℃~55℃ | |
| 10 | Discharging Temperature Range | -20℃~60℃ | |
| 11 | Optimal Storage Temperature | 0℃~30℃ | |
| 12 | Ambient Humidity | 5%~95% | |
| 13 | Monthly Self-Discharge Rate | ≤3% | 25℃ |
| 14 | Dimensions (W*D*H) | 465*910*245 (±2) mm | Excluding wall-mounted hanger |
| 15 | Mass | 125±2Kg | |
| 16 | Color | Black | Customizable |
| 17 | Cooling Method | Natural Air Cooling | |
| 18 | IP Protection Rating | IP20 | |
| 19 | Output Terminal | Through-wall terminal (M8 screw) | Default/Customizable on demand |
| 20 | Number of Parallel Units | 15 units | |
| 21 | Fire Protection Module | Perfluorohexanone | Optional |
Trusted Quality
Reliable manufacturing with strict quality control and consistent product performance.
Custom Design
Flexible OEM/ODM customization from design development to mass production.
Fast Delivery
Professional production management ensures stable supply and timely shipment.
Warranty Care
A minimum 3-year warranty with spare parts support ensures reliable after-sales service.

